مجموعه پلان‌های طبقه

Golf Dale | Emaar South | by Emaar

چیدمان‌های دقیق پروژه‌ها و مناطق دبی را بررسی کنید تا واحدها را سریع‌تر مقایسه کنید.

خانه/پلان‌های طبقه/Golf Dale | Emaar South | by Emaar

Golf Dale | Emaar South | by Emaar

اسناد پلان طبقه موجود برای این پروژه را بررسی کنید و هر چیدمان را در یک تب جداگانه باز کنید.

اسناد

31 فایل پلان طبقه موجود است

پروژه

Golf Dale | Emaar South | by Emaar

فایل‌ها

31

فرمت

اسناد تصویری

چیدمان اصلی

Golf Dale | Emaar South | by Emaar

Golf Dale | Emaar South | by Emaar

31 سند پلان طبقه

کتابخانه اسناد

اسناد پلان طبقه

31 فایل

Golf Dale, 1BR, Type 1, Tower 1, Unit 102-204-304-404-504-604-704-804-904-1004-1104, Level 1 to 11, 810 SQFT

Golf Dale, 1BR, Type 1, Tower 1, Unit 102-204-304-404-504-604-704-804-904-1004-1104, Level 1 to 11, 810 SQFT

Golf Dale, 1BR, Type 1A, Tower 1, Unit 203-303-403-503-603-703-803-903-1003-1103 Level 2 to 11, 799 SQFT

Golf Dale, 1BR, Type 1A, Tower 1, Unit 203-303-403-503-603-703-803-903-1003-1103 Level 2 to 11, 799 SQFT

Golf Dale, 1BR, Type 2, Tower 1, Unit 301-401-501-601-701-801-901-1001-1101, Level 3 to 11, 920 SQFT

Golf Dale, 1BR, Type 2, Tower 1, Unit 301-401-501-601-701-801-901-1001-1101, Level 3 to 11, 920 SQFT

Golf Dale, 1BR, Type 3, Tower 1, Unit 201, Level 2, 969 SQFT

Golf Dale, 1BR, Type 3, Tower 1, Unit 201, Level 2, 969 SQFT

Golf Dale, 1BR, Type 4, Tower 2, Unit 201-1201-1301-1401-208, Level 2 to 14, 821 SQFT

Golf Dale, 1BR, Type 4, Tower 2, Unit 201-1201-1301-1401-208, Level 2 to 14, 821 SQFT

Golf Dale, 1BR, Type 4, Tower 2, Unit 301-308-401-408-501-508-601-608-701-708-801-808-901-908-1001-1008-1101-1108-1207-1307-1407, Level 2 to 14, 781 SQFT

Golf Dale, 1BR, Type 4, Tower 2, Unit 301-308-401-408-501-508-601-608-701-708-801-808-901-908-1001-1008-1101-1108-1207-1307-1407, Level 2 to 14, 781 SQFT

Golf Dale, 1BR, Type 5, Tower 2, Unit 209-309-409-509-609-709-809-909-1009-1109-1208-1308-1408, Level 2 to 14, 864 SQFT

Golf Dale, 1BR, Type 5, Tower 2, Unit 209-309-409-509-609-709-809-909-1009-1109-1208-1308-1408, Level 2 to 14, 864 SQFT

Golf Dale, 2BR, Type 1, Tower 1, Unit 202-302-402-502-602-702-802-902-1002-1102, Level 2 to 11, 1299 SQFT

Golf Dale, 2BR, Type 1, Tower 1, Unit 202-302-402-502-602-702-802-902-1002-1102, Level 2 to 11, 1299 SQFT

Golf Dale, 2BR, Type 10, Tower 2, Unit 307, Level 3, 1328 SQFT

Golf Dale, 2BR, Type 10, Tower 2, Unit 307, Level 3, 1328 SQFT

Golf Dale, 2BR, Type 1A, Tower 1, Unit 103-205, Level 1 to 2, 1316 SQFT

Golf Dale, 2BR, Type 1A, Tower 1, Unit 103-205, Level 1 to 2, 1316 SQFT

Golf Dale, 2BR, Type 1A, Tower 1, Unit 305-405-505-605-705-805-905-1005-1105, Level 3 to 13, 1320 SQFT

Golf Dale, 2BR, Type 1A, Tower 1, Unit 305-405-505-605-705-805-905-1005-1105, Level 3 to 13, 1320 SQFT

Golf Dale, 2BR, Type 2, Tower 1, Unit 207, Level 2, 1456 SQFT

Golf Dale, 2BR, Type 2, Tower 1, Unit 207, Level 2, 1456 SQFT

Golf Dale, 2BR, Type 3, Tower 1, Unit 307-407-507-607-707-807-907-1007-1107, Level 3 to 11, 1243 SQFT

Golf Dale, 2BR, Type 3, Tower 1, Unit 307-407-507-607-707-807-907-1007-1107, Level 3 to 11, 1243 SQFT

Golf Dale, 2BR, Type 4, Tower 2, Unit G04, Level Ground, 1398 SQFT

Golf Dale, 2BR, Type 4, Tower 2, Unit G04, Level Ground, 1398 SQFT

Golf Dale, 2BR, Type 4A, Tower 2, Unit G01-G02-G03, Level Ground, 1398 SQFT

Golf Dale, 2BR, Type 4A, Tower 2, Unit G01-G02-G03, Level Ground, 1398 SQFT

Golf Dale, 2BR, Type 5, Tower 2, Unit 202-104-206-306-406-506-606-706-806-906-1006-1106, Level 1 to 11, 1398 SQFT

Golf Dale, 2BR, Type 5, Tower 2, Unit 202-104-206-306-406-506-606-706-806-906-1006-1106, Level 1 to 11, 1398 SQFT

Golf Dale, 2BR, Type 5, Tower 2, Unit 302-402-502-602-702-802-902-1002-1102-1202-1302-1402, Level 3 to 14, 1394 SQFT

Golf Dale, 2BR, Type 5, Tower 2, Unit 302-402-502-602-702-802-902-1002-1102-1202-1302-1402, Level 3 to 14, 1394 SQFT

Golf Dale, 2BR, Type 5A, Tower 2, Unit 101-203-303-403-503-603-703-803-903-1003-1103, Level 1 to 11, 1398 SQFT

Golf Dale, 2BR, Type 5A, Tower 2, Unit 101-203-303-403-503-603-703-803-903-1003-1103, Level 1 to 11, 1398 SQFT

Golf Dale, 2BR, Type 5A, Tower 2, Unit 407-507-607-707-807-907-1007-1107-1206-1306-1406, Level 4 to 14, 1401 SQFT

Golf Dale, 2BR, Type 5A, Tower 2, Unit 407-507-607-707-807-907-1007-1107-1206-1306-1406, Level 4 to 14, 1401 SQFT

Golf Dale, 2BR, Type 6, Tower 2, Unit 102-103-204-205-304-305-404-405-504-505-604-605-704-705-804-805-904-905-1004-1005, Level 1 to 10, 1314 SQFT

Golf Dale, 2BR, Type 6, Tower 2, Unit 102-103-204-205-304-305-404-405-504-505-604-605-704-705-804-805-904-905-1004-1005, Level 1 to 10, 1314 SQFT

Golf Dale, 2BR, Type 7, Tower 1, Unit 101, Level 1, 1190 SQFT

Golf Dale, 2BR, Type 7, Tower 1, Unit 101, Level 1, 1190 SQFT

Golf Dale, 2BR, Type 8, Tower 2, Unit 1104-1105, Level 11, 1314 SQFT

Golf Dale, 2BR, Type 8, Tower 2, Unit 1104-1105, Level 11, 1314 SQFT

Golf Dale, 2BR, Type 9, Tower 2, Unit 207, Level 2, 1512 SQFT

Golf Dale, 2BR, Type 9, Tower 2, Unit 207, Level 2, 1512 SQFT

Golf Dale, 3BR, Type 1, Tower 1, Unit 206, Level 2, 1923 SQFT

Golf Dale, 3BR, Type 1, Tower 1, Unit 206, Level 2, 1923 SQFT

Golf Dale, 3BR, Type 2, Tower 1, Unit 306-406-506-606-706-806-906-1006-1106, Level 3 to 11, 1745 SQFT

Golf Dale, 3BR, Type 2, Tower 1, Unit 306-406-506-606-706-806-906-1006-1106, Level 3 to 11, 1745 SQFT

Golf Dale, 3BR, Type 3, Tower 2, Unit 1203-1303-1403, Level 12 to 14, 1757 SQFT

Golf Dale, 3BR, Type 3, Tower 2, Unit 1203-1303-1403, Level 12 to 14, 1757 SQFT

Golf Dale, 3BR, Type 3A, Tower 2, Unit 1205-1305-1405, Level 12 to 14, 1758 SQFT

Golf Dale, 3BR, Type 3A, Tower 2, Unit 1205-1305-1405, Level 12 to 14, 1758 SQFT

Golf Dale, 3BR, Type 4, Tower 2, Unit 1204-1304-1404, Level 12 to 14, 1681 SQFT

Golf Dale, 3BR, Type 4, Tower 2, Unit 1204-1304-1404, Level 12 to 14, 1681 SQFT

Golf Dale, Townhouse, Type 1, Unit TH02-TH04, Level Ground, 2541 SQFT

Golf Dale, Townhouse, Type 1, Unit TH02-TH04, Level Ground, 2541 SQFT

Golf Dale, Townhouse, Type 1A, Unit TH01-TH03, Level Ground, 2558 SQFT

Golf Dale, Townhouse, Type 1A, Unit TH01-TH03, Level Ground, 2558 SQFT

Golf Dale, Townhouse, Type 1A, Unit TH05, Level Ground, 2538 SQFT

Golf Dale, Townhouse, Type 1A, Unit TH05, Level Ground, 2538 SQFT