مجموعه پلان‌های طبقه

Vida Residence | Dubai Marina | by Emaar

چیدمان‌های دقیق پروژه‌ها و مناطق دبی را بررسی کنید تا واحدها را سریع‌تر مقایسه کنید.

خانه/پلان‌های طبقه/Vida Residence | Dubai Marina | by Emaar

Vida Residence | Dubai Marina | by Emaar

اسناد پلان طبقه موجود برای این پروژه را بررسی کنید و هر چیدمان را در یک تب جداگانه باز کنید.

اسناد

21 فایل پلان طبقه موجود است

پروژه

Vida Residence | Dubai Marina | by Emaar

فایل‌ها

21

فرمت

اسناد تصویری

چیدمان اصلی

Vida Residence | Dubai Marina | by Emaar

Vida Residence | Dubai Marina | by Emaar

21 سند پلان طبقه

کتابخانه اسناد

اسناد پلان طبقه

21 فایل

Vida_Residence, 1BR, Type A, Level 14-19-20-24-26-30-31-41-43-48-49-54, Unit 03-04-05, 1017.30 SQFT

Vida_Residence, 1BR, Type A, Level 14-19-20-24-26-30-31-41-43-48-49-54, Unit 03-04-05, 1017.30 SQFT

Vida_Residence, 1BR, Type B&C, Level 14-19-20-24, Unit 04&07, 753.26 SQFT

Vida_Residence, 1BR, Type B&C, Level 14-19-20-24, Unit 04&07, 753.26 SQFT

Vida_Residence, 1BR, Type D&E, Level 14-19-20-24, Unit 03&08, 690.72 SQFT

Vida_Residence, 1BR, Type D&E, Level 14-19-20-24, Unit 03&08, 690.72 SQFT

Vida_Residence, 1BR, Type F&G, Level 14-19-20-24, Unit 02&09, 848.41 SQFT

Vida_Residence, 1BR, Type F&G, Level 14-19-20-24, Unit 02&09, 848.41 SQFT

Vida_Residence, 2BR, Type A, Level 14-19-20-24-26-30-31-41-43-48-49-54, Unit 04-05-06, 1262.29 SQFT

Vida_Residence, 2BR, Type A, Level 14-19-20-24-26-30-31-41-43-48-49-54, Unit 04-05-06, 1262.29 SQFT

Vida_Residence, 2BR, Type B&C, Level 26-30-31-41-43-48, Unit 03&06, 1164.44 SQFT

Vida_Residence, 2BR, Type B&C, Level 26-30-31-41-43-48, Unit 03&06, 1164.44 SQFT

Vida_Residence, 2BR, Type D&E, Level 26-30-31-41-43-48, Unit 02&07, 1118.58 SQFT

Vida_Residence, 2BR, Type D&E, Level 26-30-31-41-43-48, Unit 02&07, 1118.58 SQFT

Vida_Residence, 2BR, Type F, Level 2, Unit 01, 2051.60 SQFT

Vida_Residence, 2BR, Type F, Level 2, Unit 01, 2051.60 SQFT

Vida_Residence, 2BR, Type G, Level 2, Unit 02, 2058.71 SQFT

Vida_Residence, 2BR, Type G, Level 2, Unit 02, 2058.71 SQFT

Vida_Residence, 2BR, Type H, Level 2, Unit 03, 1340.43 SQFT.webp

Vida_Residence, 2BR, Type H, Level 2, Unit 03, 1340.43 SQFT.webp

Vida_Residence, 2BR, Type I, Level 2-5, Unit 04, 1365.94 SQFT

Vida_Residence, 2BR, Type I, Level 2-5, Unit 04, 1365.94 SQFT

Vida_Residence, 2BR, Type J, Level 3-5, Unit 01, 1872.27 SQFT

Vida_Residence, 2BR, Type J, Level 3-5, Unit 01, 1872.27 SQFT

Vida_Residence, 2BR, Type K, Level 3-5, Unit 02, 1934.28 SQFT

Vida_Residence, 2BR, Type K, Level 3-5, Unit 02, 1934.28 SQFT

Vida_Residence, 2BR, Type L, Level 3-5, Unit 03, 1425.79 SQFT

Vida_Residence, 2BR, Type L, Level 3-5, Unit 03, 1425.79 SQFT

Vida_Residence, 3BR, Type A&B, Level 14-19, Unit 01&10, 1670.88 SQFT

Vida_Residence, 3BR, Type A&B, Level 14-19, Unit 01&10, 1670.88 SQFT

Vida_Residence, 3BR, Type C&D, Level 20-24-26-30-31-41-42-48-49-54, Unit 01-02-06-08-10, 1679.82 SQFT

Vida_Residence, 3BR, Type C&D, Level 20-24-26-30-31-41-42-48-49-54, Unit 01-02-06-08-10, 1679.82 SQFT

Vida_Residence, 3BR, Type E, Level 2-5, Unit 05, 1866.56 SQFT

Vida_Residence, 3BR, Type E, Level 2-5, Unit 05, 1866.56 SQFT

Vida_Residence, 3BR, Type F, Level 2-5, Unit 06, 1719.86 SQFT

Vida_Residence, 3BR, Type F, Level 2-5, Unit 06, 1719.86 SQFT

Vida_Residence, 4BR, Type A&B, Level 49-54, Unit 02-05, 2333.51 SQFT

Vida_Residence, 4BR, Type A&B, Level 49-54, Unit 02-05, 2333.51 SQFT

Vida_Residence, 4BR, Type C, Penthouse, Level 55-56, Unit 01, 3095.91 SQFT.webp

Vida_Residence, 4BR, Type C, Penthouse, Level 55-56, Unit 01, 3095.91 SQFT.webp

Vida_Residence, 4BR, Type D, Penthouse, Level 55-56, Unit 02, 3515.82 SQFT

Vida_Residence, 4BR, Type D, Penthouse, Level 55-56, Unit 02, 3515.82 SQFT